By a wide margin, Giant Food Stores is the retail market leader in Maryland, Virginia and the District Columbia.
According to 2021 Shelby Market Data, Giant commanded a 24.6% share in the Maryland/District of Columbia/North Virginia/Delaware, followed by Safeway in second place, at a 12.8% share. Wegmans was ranked third, with an 8.55% share.
Coming in after Wegmans, Walmart’s retail share was 8.43%.
The market includes Baltimore-Columbia-Towson, California-Lexington Park, Charlottesville, Cumberland, Hagerstown-Martinsburg, and Washington-Arlington-Alexandria, Winchester.
Through April, retail supermarkets in the region were lagging behind the super-hot pandemic performance of the first part of the pandemic in 2020.
U.S. Census Bureau-reported sales at District of Columbia food and beverage stores for April, the most recent month available, showed retail food sales slumped 10.8%, compared with year-ago levels.
April sales in Virginia were off 5.7% compared with April 2020. Maryland, however, showed a 1% gain in food and beverage sales in April, compared with a year ago.
Here is the complete retail ranking for 2021, according to Shelby Market Data:
Market Stores Sales Market Share
GIANT FOOD STORES 157 $5,349,566,000 24.59%
SAFEWAY 113 $2,783,270,000 12.79%
WEGMANS 20 $1,860,895,000 8.55%
WALMART INC 105 $1,833,601,840 8.43%
HARRIS TEETER 53 $1,372,601,000 6.31%
WEIS MARKETS 59 $1,160,568,000 5.33%
WHOLE FOODS MARKET 26 $1,120,287,000 5.15%
FOOD LION 69 $980,229,000 4.51%
COSTCO WHOLESALE 32 $594,247,920 2.73%
SHOPPERS 24 $508,407,000 2.34%
MARTIN’S FOOD MARKET 19 $469,895,000 2.16%
TARGET 75 $434,042,000 1.99%
TRADER JOE’S 23 $418,634,000 1.92%
SHOPRITE 11 $342,501,000 1.57%
SAM’S CLUB 13 $283,877,880 1.30%
BJ’S WHOLESALE CLUB 19 $270,616,840 1.24%
PRICE RITE 5 $232,794,000 1.07%
ALDI 79 $196,795,000 0.90%
MOM’S ORGANIC MARKET 12 $129,310,000 0.59%
SAVE-A-LOT FOOD STORES 28 $124,952,000 0.57%
HMART 10 $103,420,000 0.48%
GRAUL’S MARKET 4 $86,736,000 0.40%
SPROUTS FARMERS MARKET 5 $81,642,000 0.38%
KROGER 6 $77,074,000 0.35%
EDDIE’S MARKET 4 $76,693,000 0.35%
GIANT EAGLE 2 $64,605,000 0.30%
THE FRESH MARKET 6 $58,773,000 0.27%
ALL OTHERS 166 $742,273,800 3.41%
GRAND TOTAL 1,145 $21,758,307,280 100.00%
— Source: Shelby Market Data